Cosmetology & Barbering
Thanika Curney
Training Specialist Chair
Pass-through charges are required and cannot be waived.
COSMETOLOGY PROGRAM
| Class No. | Course Name | Credits | **Book Cost | Pass-through Charges |
|---|---|---|---|---|
| 101 | Intro. To Cosmetology/Barbering | 6 | $641.75 w/CIMA Access Code and Workbook | $315.25 |
| 102 | Hair Cutting Technology | 6 | N/A | $744.75 |
| 103 | Basic Styling Technology | 6 | N/A | $170.00 |
| 104 | Basic Chemical Technology | 6 | N/A | $77.25 |
| 105 | Salon Technology I | 7 | N/A | $275.25 |
| 106 | Salon Technology II | 7 | N/A | N/A |
| 201 | Advanced Technology | 6 | N/A | $246.00 |
| 202 | Cosmetology Summative Seminar | 6 | N/A | $100.50 |
|
**See course number in your class schedule to select textbook as appropriate to the course.
Tuition, Book Cost, and Kit Fees are subject to change without notice.
Cosmetology State of Illinois Licensure Exam Fee: $195.00 https://idfpr.illinois.gov/profs/cosmo.asp
Cosmetology License Fee: $30.00
|
||||
BARBERING PROGRAM
| Class No | Course Name | Credits | **Book Cost | Pass-through Charges |
|---|---|---|---|---|
| 101 | Intro. To Cosmetology/Barbering | 6 | $641.75 w/CIMA Access Code and Workbook | $315.25 |
| 102 | Hair Cutting Technology | 6 | N/A | $744.75 |
| 103 | Basic Styling Technology | 6 | N/A | $170.00 |
| 104 | Basic Chemical Technology | 6 | N/A | $77.25 |
| 107 | Barber Salon Technology I | 7 | $192.25 | $472.00 |
| 108 | Barber Salon Technology II | 7 | N/A | N/A |
| 203 | Advanced Barbering | 6 | N/A | N/A |
| 204 | Barbering Summative Seminar | 6 | N/A | N/A |
|
**See course number in your class schedule to select textbook as appropriate to the course.
Tuition, Book Cost, and Kit Fees are subject to change without notice.
Cosmetology State of Illinois Licensure Exam Fee: $107.00 https://idfpr.illinois.gov/profs/cosmo.asp
Cosmetology License Fee: $30.00
|
||||
TEACHER TRAINING FOR COSMETOLOGY PROGRAM
| Class No. | Course Name | Credits | **Book Cost | Pass-through Charges |
|---|---|---|---|---|
| 211 | Post-graduate Cosmetology Training I | 6 | $227.50 | $120.00 |
| 212 | Post-graduate Cosmetology Training II | 6 | N/A | N/A |
| 223 | Basic Teaching Skills for Career Education Instructors |
8 | $238.25 | $120.00 |
| 224 | Principles and Practice in Cosmetology Education | 8 | N/A | N/A |
Tuition, Book Cost, and Kit Fees are subject to change without notice.
Cosmetology State of Illinois Licensure Exam Fee: $195.00 – check IDFPR website for current license fee
https://idfpr.illinois.gov/profs/cosmo.asp
Cosmetology License Fee: $30.00Harry S Truman College Cosmetology & Barbering School Salon
All client services are provided on a walk-in basis. The number of clients served each day will depend on the number of students present. If students are taking exams, on a field trip, or not in the salon, services will not be available. All work is done exclusively by students.Service Eligibility Required by Illinois State LawFor the health and safety of all clients and professionals, services may only be provided when the following conditions are met in accordance with Illinois Department of Financial & Professional Regulation (IDFPR) sanitation standards.
CLIENTS MUST:
- Have a state-issued photo ID
- Be 18 years of age or older to receive services
- Complete all required paperwork for each visit
- Arrive clean enough to allow proper sanitation
- Have intact, healthy skin in the service area
- Allow required cleansing and infection-control procedures
- Not pose a health or safety risk to others
- Be courteous and respectful to all students and staff
A list of available services can be found by visiting the salon in-person. Clients should take down all braided hairstyles before receiving services. All color services require a patch test before complete application.
SERVICES CANNOT BE PROVIDED IF YOU HAVE:
- Contagious or communicable skin, scalp, or nail conditions
- Nail fungus or visible nail infections
- Open cuts, sores, blisters, lesions, or bleeding
- Redness, swelling, discharge, or signs of infection
- Parasitic conditions such as lice, scabies, or bedbugs
IMPORTANT
If a condition prevents services from being performed safely and sanitarily, services must be refused or stopped, as required by Illinois law. Thank you for helping us protect everyone’s health and safety.
Spring 2026 Salon Schedule
January 26 through April 23, 2026 – Closed April 20
Color services are not conducted on Mondays; however, you may have a patch test on a Monday for a Tuesday application.
- Monday & Tuesday 11:00 am 2:00 pm
- Wednesday & Thursday 9:00 am 2:00 pm
- Friday – Sunday Closed
Tentative Summer 2026 Salon Service Hours
June 9 through July 16, 2026 – Closed June 24 – 25
Color services are not conducted on Mondays; however, you may have a patch test on a Monday for a Tuesday application.
- Monday – Closed
- Tuesday 11:00 am – 2:00 pm
- Wednesday & Thursday 9:00 am 2:00 pm
- Friday – Sunday Closed
SERVICE HOURS ARE SUBJECT TO CHANGE WITHOUT NOTICE
Faculty and Staff
Name |
Department |
|
Phone |
Office Location |
| Thanika Curney | Program Director & Cosmetology Training Specialist | tcurney@ccc.edu | 773-907-3949 | 101A |
| Alexander Fowles | Barber Training Specialist | afowles@ccc.edu | 773-907-4680 | Lower Level |
| Andrea Wilbon-Lee | Cosmetology Training Specialist | 773-907-3982 | 210C | |
| Antionette Jones | Cosmetology Training Specialist | ajonestaylor@ccc.edu | 773-907-4785 | 214B |
| Carleshia Dixon | Cosmetology Training Specialist | cdixon22@ccc.edu | 773-907-4673 | 214D |
| Jeannine Pedraza | Cosmetology Training Specialist | jpedraza8@ccc.edu | 773-907-3961 | 214D |
| Michael Sacramento | Cosmetology Training Specialist | msacramento1@ccc.edu | 773-907-3987 | 214D |
| Stephanie Lightburn | Barber Training Specialist | slightburn@ccc.edu | 773-907-4673 | 214D |
| Tamara Trowers | Cosmetology Training Specialist | ttrowers@ccc.edu |
773-907-4785 |
214B |
| Tonya Martin-Hicks | Cosmetology Training Specialist | tmartinhicks@ccc.edu | 773-907-4785 | 214B |
| Maribel Trujillo | Administrative Assistant | mtrujillo2@ccc.edu | 773-907-3982 | 101 |
| Dr. Allison Zures | Dean, Career & Continuing Education | azures@ccc.edu | 773-907-4640 | McKeon- 162 |
| Vetrice Murdo | Adjunct Cosmetology Instructor | (773) 907-3995 | 210C | |
| Elizabeth Stevens | Adjunct Cosmetology Instructor | (773) 907-3995 | 210C | |
| Marquitta Martin | Adjunct Cosmetology Instructor | (773) 907-3995 | 210C | |
| Diana Chavez | Adjunct Cosmetology Instructor | (773) 907-3995 | 210C | |
| Akila Herron | Adjunct Cosmetology Instructor | (773) 907-3995 | 210C | |
| Cheryl Gist-Williams | Adjunct Cosmetology Instructor | (773) 907-3995 | 210C | |
| Latoyai Young | Adjunct Cosmetology Instructor | (773) 907-3995 | 210C | |
| Martha Aguila "Yoli" | Adjunct Cosmetology Instructor | (773) 907-3995 | 210C |
