Financial Transaction Reports
This page contains financial, transactional and expenditure reports that are public record.
Employee Reimbursements
| 2011   | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|---|---|
| July | January | January | January | January | January | January | 
| August | February  | February | February | February | February | February | 
| March | March | March | March | March | March | |
| October | April | April | April | April | April | April | 
| November | May | May | May | May | May | May | 
| December | June | June | June | June | June | June | 
|  | July | July  | July | July | July | July | 
|  | August | August | August | August | August | August | 
|  | September | September | September | September | September | September | 
|  | October | October | October | October | October | October | 
|  | November | November | November | November | November | November | 
|  | December  | December | December | December | December | December | 
|  |  |  |  |  |  |  | 
Local Mileage Reimbursements
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|---|---|
| July | January | January | January | January | January | |
| August | February | February | February | February | February | February | 
| September | March | March | March | March | March | March | 
| October | April | April | April | April | April | April | 
| November | May | May | May | May | May | |
| December | June | June | June | June | June | June | 
|  | July | July | July | July | July | July | 
|  | August | August | August | August | August | August | 
|  | September | September | September | September | September | September | 
|  | October | October | October | October | October | October | 
|  | November | November | November | November | November | November | 
|  | December | December | December | December | December | December | 
|  |  |  |  |  |  |  | 

