District Office Departmental Telephone Directory
| Department | Phone # | Fax # |
| Academic Affairs | 312.553.2722 | |
| Administrative Services | 312.553.3302 | 312.553.3304 |
| Adult Learning Skills Program | 312.553.2725 | |
| Advancing Opportunities Program | 312.553.2525 | |
| Alternative Education | 312.553.2740 | |
| Auxiliary Services | 312.553.3344 | 312.553.2508 |
| Board Of Trustees | 312.553.2515 | 773.291.6380 |
| Business Services | 312.553.2813 312.553.2820 |
|
| CCC Foundation | 312.553.3302 | 312.553.3304 |
| Contract Compliance | 312.553.2595 | 312.553.2594 |
| Control Accounting | 312.553.2925 | |
| Controller's Office | 312.553.2791 | |
| Developmental Education | 312.553.2533 | |
| Facilities Planning | 312.553.2550 | 312.553.2565 |
| Finance | 312.553.2777 | 312.553.2785 |
| General Counsel | 312.553.2920 | 312.553.2539 |
| Human Resources | 312.553.2900 | |
| Information Center | 312.553.2500 | 312.553.3328 |
| Intergovernmental Affairs | 312.553.2527 | |
| Marketing and Public Relations | 312.553.2528 | 312.553.2554 |
| Mail Center | 312.553.2581 | |
| Office of Information Technology Help Desk | 312.553.2600 | 312.553.2640 |
| Procurement Services | 312.553.2590 | 312.553.2594 |
| Security | 312.553.2575 | 312.553.2815 |
| Student Affairs | 312.553.3361 | |
| Treasurer's Office | 312.553.2840 | 312.553.2890 |
| V.C-Administrative Services | 312.553.3306 | |
| Workforce Programs and Telecom | 312.553.2730 |





