What is an articulation agreement?
An articulation agreement is a formal agreement between institutions that allows credits earned in specific programs at the City Colleges to be applied towards direct entry or advanced standing at another institution. Articulation agreements allow you to continue your education at another institution without having to repeat certain courses to graduate. The City Colleges have Articulation Agreements encompassing more than 209 programs that have been signed with 52 four-year institutions. Scroll down to see our list of articulation agreements.
What is a dual admissions agreement?
A dual admissions agreement will allow you to simultaneously enroll in one of the City Colleges of Chicago and a four-year institution. Fourteen Dual Admissions Agreements with four-year institutions have been formalized for district wide participation.Scroll down to see our list of dual admission agreements.
Examples of typical benefits of dual admissions are:
- access to the four-year institution's library in terms of using, but not checking out, the materials
- access to the four-year institution's offices of Admissions and Records and other student services such as Financial Aid packaging
- counseling from a four-year institution's advisor in your intended major to develop an "Intended Plan of Study"
Why should I be interested in articulation and/or dual admissions agreements?
If the requirements of these agreements are followed, you will receive a two-year degree from one of the City Colleges of Chicago and also be accepted with junior status at a four-year institution in your chosen major.
What requirements are specified in articulation agreements?
Requirements can vary depending on the agreement. For example, the Early Childhood Education articulation agreement with National-Louis stipulates a grade point average minimum of 2.5 (4-point scale) and successful completion of the Illinois Basic Skills Test. It also specifies completion of all general education requirements as mandated by the Illinois Articulation Initiative and at least 9 semester hours in Psychology.
The dual admissions and articulation agreements information has not been updated recently and new agreements may have been added. For more information, please call 312.553.2716.
|
Dual Admission Agreements With Senior Institutions |
|
|---|---|
| Alcorn State University-Mississippi | District |
| Argosy University | District |
| DePaul University | District |
| DeVry University | District |
| Governors State University | District |
| Howard University | District |
| Illinois State University | District |
| Jackson State University-Mississippi | District |
| Kendall College | District |
| Mundelein College/ Loyola University Chicago | District |
| National-Louis University | District |
| Northeastern Illinois University | District |
| Northern Illinois University | District |
| Roosevelt University | Harold Washington, Wright, District |
| Universidad del Sagrado Corazón- San Juan, Puerto Rico | District |
|
Agreements by Four-Year Institution |
|
|---|---|
| Senior Institutions | City Colleges |
| Alcorn State University-Mississippi | District, MX |
| Aurora University | Kennedy King College Harold Washington College Truman College Malcolm X College |
| Barat College | Kennedy King College |
| Bradley University | Malcolm X College Kennedy King College |
| Capella University | District |
| Chicago State University | Kennedy King College Malcolm X College Harold Washington College Truman College |
| Clark Atlanta University-Georgia | Malcolm X College |
| Columbia College | District (not including Olive-Harvey) |
| Concordia University | Wright College Harold Washington College Kennedy King College |
| DePaul University | District (not including Olive-Harvey) |
| DeVry University | District Daley College Wright College Harold Washington College Truman College Kennedy King College |
| Dominican University | Wright College |
| Eastern Illinois University | Kennedy King College Malcolm X College Truman College Harold Washington College |
| Elmhurst College | Daley College Kennedy King College Wright College Harold Washington College |
| Fisk University - Tennessee | Malcolm X College |
| Franklin University | District |
| Governors State University | Daley College Harold Washington College Malcolm X College Truman College |
| Huston-Tilloston University - Texas | Malcolm X College |
| Illinois Institute of Technology | Kennedy King College Wright College Harold Washington College Truman College |
| Illinois State University | Kennedy King College Malcolm X College Truman College Harold Washington College |
| Jackson State University - Mississippi (Seamless Connection Agreement for Chemistry Majors) |
District |
| Jarvis Christian College - Texas | Malcolm X College |
| Kendall College (Seamless Connection Agreements for Business Students Early Childhood Education Students Hotel/Restaurant Management Students Human Services Students) |
District |
| Lake Forest College | Wright College |
| Lewis University | Malcolm X College |
| Lincoln University- Missouri | Malcolm X College |
| Loyola University Chicago | Harold Washington College Truman College |
| Loyola University School of Education (Elementary Education) |
District |
| Loyola University Chicago/Mundelein College (Bachelor of General Integrated Studies) (Criminal Justice) |
District |
| Robert Morris College | Kennedy King College Malcolm X College Wright College Harold Washington College Truman College |
| Mundelein College of Loyola University | Truman |
| National-Louis University (Seamless Connection Agreements for Accounting Aspiring Early Childhood Education Teachers Aspiring Elementary Education Teachers) |
District |
| National Louis University | Harold Washington College Kennedy-King College Malcolm X College Truman College Wright College |
| Native American Educational Services College | Truman College |
| North Park University | Wright College |
| Northeastern Illinois University | Kennedy King College Malcolm X College Olive-Harvey College Wright College Harold Washington College Truman College |
| Northern Illinois University | Kennedy King College Malcolm X College Truman College Harold Washington College |
| Northern Illinois University (Biology and Physics) |
District |
| Northwestern University-University College | Wright College |
| Purdue University-Calumet | Kennedy King College Harold Washington College |
| Ravenswood College of Nursing | Wright College |
| Roosevelt University | District (not including Olive-Harvey College) |
| Rush University | Kennedy King College Harold Washington College |
| Saint Leo University-Florida | District |
| Saint Xavier University | Daley College Kennedy King College Harold Washington College |
| Southern Illinois University-Carbondale | District (not including Olive-Harvey College) |
| Southern Illinois University-Edwardsville | Kennedy King College Malcolm X College Harold Washington College |
| Tennessee State University | Malcolm X College |
| University of Arkansas-Pine Bluff | Malcolm X College |
| University of Illinois-Chicago (Mathematics) (English) |
District |
| University of Illinois-Springfield | Kennedy King College Malcolm X College Truman College Harold Washington College |
| University of Illinois-Urbana | Kennedy King College Harold Washington College Truman College |
| University of Phoenix | District |
| Western Illinois University | Kennedy King College Malcolm X College Truman College Wright College Harold Washington College |





